Attended a community event at least once in the last 6 months by health area,
Aboriginal persons aged 16 years and over, NSW 2002-2005
Aboriginal persons aged 16 years and over, NSW 2002-2005
| Area | Males (95% CI) | Females (95% CI) | Persons (95% CI) |
|---|---|---|---|
| Sydney South West | 34.8 (4.7-64.9) | 39.5 (17.5-61.4) | 37.1 (18.3-55.9) |
| South Eastern Sydney & Illawarra | 54.5 (17.4-91.6) | 56.6 (35.4-77.9) | 55.9 (36.7-75.0) |
| Sydney West | 56.0 (26.6-85.5) | 55.3 (37.3-73.3) | 55.6 (39.3-71.9) |
| Northern Sydney & Central Coast | 57.7 (30.1-85.3) | 58.1 (32.0-84.1) | 57.8 (37.9-77.8) |
| Hunter & New England | 43.3 (23.1-63.6) | 67.9 (51.3-84.6) | 56.7 (43.7-69.8) |
| North Coast | 44.3 (20.0-68.6) | 71.6 (55.0-88.1) | 59.2 (44.5-73.8) |
| Greater Southern | 70.7 (49.1-92.2) | 78.0 (64.9-91.1) | 74.0 (60.7-87.2) |
| Greater Western | 51.5 (37.8-65.2) | 63.1 (53.4-72.7) | 57.0 (48.4-65.6) |
| Urban | 48.9 (32.8-64.9) | 51.3 (40.4-62.2) | 50.1 (40.7-59.6) |
| Rural | 51.5 (41.7-61.2) | 68.6 (61.0-76.2) | 60.2 (54.0-66.4) |
| NSW | 50.5 (42.0-59.1) | 61.9 (55.6-68.2) | 56.4 (51.1-61.6) |
| Note: | Estimates are based on 691 respondents in NSW. For this indicator 2 (0.29%) were 'not stated' (Don't know or Refused) in NSW. The indicator includes those who have attended at least one community event in the last 6 months. The question used was: In the past 6 months, how often have you attended a local community event such as a church or school fete, school concert, or a street fair? |
| Source: | New South Wales Population Health Survey 2006 (HOIST). Centre for Epidemiology and Research, NSW Department of Health. |
| Print version: | Although this page can be printed directly from your web browser, a higher quality version is available as a PDF file that can be printed or viewed on screen. |
| Downloadable files: | The data contained in the table are available for download as a CSV file and the graph is available for download as a GIF file. |
| Produced by: | Centre for Epidemiology and Research, Population Health Division, NSW Department of Health. |
| Last updated on: | 1 July 2007 |
