North Coast, diabetes or high blood glucose by year,
persons aged 16 years and over, NSW, 1997-2007
persons aged 16 years and over, NSW, 1997-2007
| North Coast | NSW | ||||||||
| Males | Females | Persons | Males | Females | Persons | ||||
| Year | % (95% CI) | Pred % | % (95% CI) | Pred % | % (95% CI) | Pred % | % (95% CI) | % (95% CI) | % (95% CI) |
| 1997 | 6.3 (4.5-8.1) | 5.8 | 3.6 (2.3-5.0) | 3.8 | 4.9 (3.8-6.0) | 4.8 | 5.2 (4.6-5.7) | 4.2 (3.7-4.8) | 4.7 (4.3-5.1) |
| 1998 | 6.2 (4.0-8.4) | 6.2 | 4.5 (3.1-5.9) | 4.2 | 5.3 (4.0-6.6) | 5.2 | 4.9 (4.2-5.5) | 4.0 (3.5-4.5) | 4.4 (4.0-4.8) |
| 2002 | 7.2 (5.0-9.5) | 7.4 | 5.9 (4.3-7.5) | 6.0 | 6.6 (5.2-7.9) | 6.7 | 6.5 (5.7-7.3) | 5.5 (4.9-6.2) | 6.0 (5.5-6.5) |
| 2003 | 6.8 (4.9-8.7) | 7.7 | 7.2 (5.3-9.1) | 6.4 | 7.3 (5.9-8.7) | 7.1 | 7.0 (6.1-7.8) | 5.6 (4.9-6.2) | 6.3 (5.8-6.8) |
| 2004 | 7.0 (4.1-9.8) | 7.9 | 5.7 (3.8-7.6) | 6.9 | 6.3 (4.6-8.0) | 7.4 | 8.0 (6.9-9.1) | 5.3 (4.6-6.0) | 6.6 (6.0-7.3) |
| 2005 | 8.2 (6.1-10.4) | 8.1 | 8.4 (6.3-10.5) | 7.2 | 8.3 (6.8-9.8) | 7.7 | 8.4 (7.4-9.3) | 6.9 (6.1-7.6) | 7.6 (7.0-8.2) |
| 2006 | 9.4 (6.4-12.4) | 8.4 | 6.0 (4.3-7.7) | 7.7 | 7.7 (6.0-9.3) | 8.1 | 8.5 (7.4-9.7) | 6.4 (5.6-7.2) | 7.4 (6.7-8.1) |
| 2007 | 9.3 (5.4-13.3) | 8.8 | 9.0 (6.4-11.5) | 8.0 | 9.1 (6.8-11.5) | 8.4 | 7.8 (6.7-8.9) | 6.5 (5.7-7.3) | 7.1 (6.4-7.8) |
| 2008 Forecast | - | 9.2 | - | 8.5 | - | 8.9 | 8.9 | 6.9 | 7.9 |
| Note: | Estimates are based on the following numbers of respondents: NC : 1997 - 1671, 1998 - 1684, 2002 - 1309, 2003 - 1409, 2004 - 1266, 2005 - 1639, 2006 - 1023 and 2007 - 960. NSW : 1997 - 17446, 1998 - 17326, 2002 - 12570, 2003 - 12960, 2004 - 9402, 2005 - 11457, 2006 - 7935 and 2007 - 7316. The indicator includes those who either had diabetes or high blood glucose but did not have gestational diabetes. The questions used to define the indicator were: Have you ever been told by a doctor or hospital you have diabetes?, Have you ever been told by a doctor or hospital you have high blood glucose?, and, if female, Were you pregnant when you were first told you had diabetes or high blood glucose?, and Have you ever had diabetes or high blood glucose apart from when you were pregnant? |
| Source: | New South Wales Population Health Survey 2007 (HOIST). Centre for Epidemiology and Research, NSW Department of Health. |
| Print version: | Although this page can be printed directly from your web browser, a higher quality version is available as a PDF file that can be printed or viewed on screen. |
| Downloadable files: | A graph is available for download as a GIF file. |
| Produced by: | Centre for Epidemiology and Research, Population Health Division, NSW Department of Health. |
| Last updated on: | 1 February 2007 |
