Central Coast, emergency department care rated as excellent, very good or good by year,
persons who attended in the previous 12 months aged 16 years and over, NSW, 2002-2007
persons who attended in the previous 12 months aged 16 years and over, NSW, 2002-2007
| Central Coast | NSW | |||||
| Year | Males | Females | Persons | Males | Females | Persons |
| 2002-2004 | 74.9 (64.5-85.3) | 69.8 (59.9-79.6) | 72.4 (65.2-79.5) | 79.1 (76.5-81.6) | 77.4 (75.2-79.6) | 78.2 (76.5-79.9) |
| 2005-2007 | 82.5 (70.9-94.1) | 80.3 (69.7-90.9) | 81.4 (73.5-89.2) | 83.4 (81.2-85.7) | 77.2 (74.9-79.5) | 80.4 (78.7-82.0) |
| Note: | Estimates are based on the following numbers of respondents: Central Coast : 2002-2004 - 302, and 2005-2007 - 191. NSW : 2002-2004 - 5614, and 2005-2007 - 5071. The indicator includes those who presented to an emergency department in the last 12 months who rated their care as excellent, very good, or good for the most recent visit. The questions used to define the indicator were: In the last 12 months, have you attended a hospital emergency department or casualty for your own medical care? Overall what do you think of the care you received at this emergency department: Was it excellent, very good, good, fair, or poor? |
| Source: | New South Wales Population Health Survey 2007 (HOIST). Centre for Epidemiology and Research, NSW Department of Health. |
| Print version: | Although this page can be printed directly from your web browser, a higher quality version is available as a PDF file that can be printed or viewed on screen. |
| Downloadable files: | A graph is available for download as a GIF file. |
| Produced by: | Centre for Epidemiology and Research, Population Health Division, NSW Department of Health. |
| Last updated on: | 1 November 2008 |

