Current asthma by area health service,
persons aged 16 years and over, NSW, 2008
persons aged 16 years and over, NSW, 2008
| Prevalence % (95% CI) | |||
| Area | Males | Females | Persons |
| Sydney South West | 8.5 (5.4-11.5) | 10.1 (7.5-12.7) | 9.3 (7.3-11.3) |
| South Eastern Sydney & Illawarra | 6.1 (3.3-8.9) | 13.1 (9.9-16.3) | 9.7 (7.6-11.9) |
| Sydney West | 9.1 (5.8-12.4) | 12.0 (9.0-14.9) | 10.5 (8.3-12.7) |
| Northern Sydney & Central Coast | 10.7 (6.2-15.2) | 11.8 (8.5-15.1) | 11.3 (8.5-14.0) |
| Hunter & New England | 6.5 (3.6-9.4) | 13.5 (10.2-16.9) | 10.0 (7.8-12.2) |
| North Coast | 8.1 (4.7-11.5) | 13.4 (10.0-16.7) | 10.8 (8.4-13.2) |
| Greater Southern | 8.1 (4.7-11.5) | 17.5 (13.6-21.5) | 12.8 (10.1-15.4) |
| Greater Western | 12.0 (7.0-16.9) | 15.6 (12.4-18.8) | 13.7 (10.7-16.7) |
| Urban | 8.5 (6.8-10.2) | 11.7 (10.2-13.2) | 10.1 (9.0-11.3) |
| Rural | 8.0 (6.3-9.8) | 14.7 (12.8-16.5) | 11.3 (10.0-12.6) |
| NSW | 8.4 (7.1-9.7) | 12.6 (11.4-13.8) | 10.5 (9.6-11.4) |
| Note: | Estimates are based on 8,513 respondents in NSW. For this indicator 23 (0.27%) were 'not stated' (Don't know or Refused) in NSW. The indicator includes those who had symptoms of asthma or treatment for asthma in the last 12 months. The questions used to define the indicator were: Have you ever been told by a doctor or hospital you have asthma? Have you had symptoms of asthma or treatment for asthma in the last 12 months? |
| Source: | New South Wales Population Health Survey 2008 (HOIST). Centre for Epidemiology and Research, NSW Department of Health. |
| Print version: | Although this page can be printed directly from your web browser, a higher quality version is available as a PDF file that can be printed or viewed on screen. |
| Downloadable files: | A graph is available for download as a GIF file. |
| Produced by: | Centre for Epidemiology and Research, Population Health Division, NSW Department of Health. |
| Last updated on: | 1 February 2009 |

